Machine Tool Coniguration Model
| Item | Standard configuration / Opti onal configuration | 
| System | Taiwan New Generation | 
| Drive | Japan Yaskawa / Taiwan New Generation | 
| Spindle | Taiwan Pusen/Jian Chun | 
| Screw rod | Taiwan Yintai/Shangyin | 
| Guide/ sliding block | Taiwan Yintai/Shangyin | 
| Bearing | Japan NSK/NACHI | 
| Electical appliance | France Schneider | 
| Spindle motor | hypersynchronization | 
| Turret | Servo tool tower | 
Machine tool parameters/models
| Item | CK-46D | unit | |
| Special cases | Name | Specifications | 
 | 
| Machining rang | Machine tool body Rotation diameter | φ420 | mm | 
| Workpiece length | 300 | mm | |
| Bar through hole diameter | φ46 | mm | |
| X/Z Axis Movemen | X-axis stroke(diameter) | 380 | mm | 
| Z-axis stroke | 400 | mm | |
| X Axis Fast Mobility Rate | 30 | m/min | |
| Z Axis Fast Mobility Rate | 28 | m/min | |
| Machine precision | X/Z axis repeat precision | ±0.002 | mm | 
| X/Z axis positioning accuracy | ±0.005 | mm | |
| Knife holder | Knife tower drive | Servo motor | SET | 
| Number of cutters | 12 stations | ||
| Toal holder speciacation | 25*25 | mm | |
| Specilcation of Boring Tool Base | φ32 | mm | |
| Spindle | Spindle nose form | A2-4 | / | 
| Diameter of spindle through hole | φ56 | mm | |
| Control system | Controller | New Generation | set | 
| Spindle motor power | 7.5 | kw | |
| Spindle speed | 5000 | rpm | |
| X-axis servomotor power | 1.3 | kw | |
| Z-axis servo motor power | 1.3 | kw | |
| Top set maximum stroke | 350 | mm | |
| Top sleeve Taper | MT4 | 
 | |
| Size | Length*width*height | 2280*1450*1800 | mm | 
