Machine Tool Coniguration Model
| Item | Standard configuration / Optional configuration | 
| System | Taiwan New Generation | 
| Drive | Japan Yaskawa / Taiwan New Generation | 
| Spindle | Taiwan Pusen/Jian Chun | 
| Screw rod | Taiwan Yintai/Shangyin | 
| Guide/ sliding block | Taiwan Yintai/Shangyin | 
| Bearing | Japan NSK/NACHI | 
| Electical appliance | France Schneider | 
| Spindle motor | hypersynchronization | 
Machine tool parameters/models
| ltem | CK-52A | Unit | |
| Special cases | Name | Specifications | 
 | 
| Machining rang | Machine tool body Rotation diameter | φ500 | mm | 
| Workplece lengtt | 300 | mm | |
| Machining diameter (discs) | φ400 | mm | |
| Machining Diameter Shafl | φ46 | mm | |
| Bar through hole diameter | Push forward φ42 Pull back φ46 | mm | |
| X/Z Axis Movemm | X-axis strok | 800 | mm | 
| Z-axis stroke | 300 | mm | |
| X/ZAxis Fast Moblity Rate | 30 | m/min | |
| Knife holder | Knife tower drive | Gang knife | SET | 
| Number of cutters | 7 | ||
| Tool holder specincation | 20*20 | mm | |
| Specidcation of Boring Toola | φ20 | mm | |
| Spindle | Spindle nose form | A2-5 | / | 
| Diameter of spindle through hole | φ62 | mm | |
| Control system | Controller | New Generation | set | 
| Spindie motor power | 7.5 | kw | |
| Spindle speed | 5000 | rpm | |
| X-axis servomotor power | 0.85 | kw | |
| Z-axis servo motor power | 0.85 | kw | |
| Size | Length*width*height | 2340*1670*1810 | mm | 
