' />
| TY-07III Technical Data Sheet | |||
| Model | TY-07III | Tool Dimensions &Quantity | 8mm*8mm Square Tool Holder 7 tools |
| Max. Machining Diameter (D) | Ø7mm | Drill Holder with ER11 Collet Chuck 3 tools | |
| Max. Machining Length (L) | 135mm | Rotary Tool (ER11) 2 tools | |
| Max. Drilling Diameter (Front) | Ø7mm | Rapid Traverse Rate | X/Y Axes 20m/min |
| Max. Tapping Diameter (Front) | M4 | Z Axis - | |
| Spindle Rotation Speed | MAX.8000min⁻¹ | A2 Axis (Sub-spindle) - | |
| Side Turret Rotary Tool Drilling Diameter | Ø4mm | Motor | For Main Spindle Drive 1.3KW |
| Side Turret Rotary Tool Tapping Diameter | M2 | For X/Y/Z Feed Axes 0.75kw | |
| Turret Rotary Tool Spindle Rotation Speed | MAX.6000min⁻¹ | For Sub-spindle Drive - | |
| Max. Holding Diameter (Sub-spindle) | - | For Z2 Feed Axis - | |
| Max. Workpiece Extension (Sub-spindle) | - | For X2/Z3 Feed Axes - | |
| Max. Drilling Diameter (Back Side) | - | For Rotary Tool Drive 0.1KW | |
| Max. Tapping Diameter (Sub-spindle) | - | For Cutting Oil Pump 0.35KW | |
| Sub-spindle Rotation Speed | - | Center Height | 980mm |
