|
TY-07V Technical Data Sheet |
|||
| Model | TY07V |
Tool Dimensions &Quantity |
Square Tool Holder: 8mm*8mm (7 tools) Drill Holder with ER11 Collet Chuck 3 tools + 4 pcs Tailstock ER11 Rotary Tool (ER11) 2 tools |
| Max. Machining Diameter (D) | Ø7mm | Rapid Traverse Rate | X/Y Axes Z Axis 20m/min A2 Axis - |
| Max. Machining Length (L) | 135mm | Motor | For Main Spindle Drive 1.3KW For X/Y/Z Feed Axes 0.75kw For Sub-spindle Drive - For Z2 Feed Axis - For X2/Z3 Feed Axes 0.4KW For Rotary Tool Drive 0.1KW For Cutting Oil Pump 0.35KW |
| Max. Drilling Diameter (Front) | Ø7mm | Center Height | 980mm |
| Max. Tapping Diameter (Front) | M4 | ||
| Spindle Rotation Speed | MAX.8000min⁻¹ | ||
| Side Turret Rotary Tool Drilling Diameter | Ø4mm | ||
| Side Turret Rotary Tool Tapping Diameter | M2 | ||
| Turret Rotary Tool Spindle Rotation Speed | MAX.6000min⁻¹ | ||
| Max. Holding Diameter (Sub-spindle) | - | ||
| Max. Workpiece Extension (Sub-spindle) | - | ||
| Max. Drilling Diameter (Back Side) | - | ||
| Max. Tapping Diameter (Sub-spindle) | - | ||
| Sub-spindle Rotation Speed | - | ||
